<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Week in Mental Health Research</title>
	<atom:link href="http://www.chinspirations.com/mhsourcepage/this-week-in-mental-health-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinspirations.com/mhsourcepage/this-week-in-mental-health-research</link>
	<description>Humanity Behind Depression and Bipolar Disorder since 1998</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:47:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JANE&#8217;S MENTAL HEALTH SOURCE PAGE &#187; Blog Archive &#187; New Schizophrenia Drug Approved in the U.S.</title>
		<link>http://www.chinspirations.com/mhsourcepage/this-week-in-mental-health-research/comment-page-1#comment-5872</link>
		<dc:creator>JANE&#8217;S MENTAL HEALTH SOURCE PAGE &#187; Blog Archive &#187; New Schizophrenia Drug Approved in the U.S.</dc:creator>
		<pubDate>Fri, 22 Dec 2006 18:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinspirations.com/mhsourcepage/?p=39#comment-5872</guid>
		<description>[...] You may have first read about this drug in clinical trials here on the Mental Health Source Page. According to the FDA, it approved Invega based on 3 placebo-controlled clinical trials conducted for 6 weeks in North America, Europe and Asia and involving 1665 adult patients / human subjects. Based on clinical trial results, recommended dose range of Invega is 3mg to 12 mg a day. [...]</description>
		<content:encoded><![CDATA[<p>[...] You may have first read about this drug in clinical trials here on the Mental Health Source Page. According to the FDA, it approved Invega based on 3 placebo-controlled clinical trials conducted for 6 weeks in North America, Europe and Asia and involving 1665 adult patients / human subjects. Based on clinical trial results, recommended dose range of Invega is 3mg to 12 mg a day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brony</title>
		<link>http://www.chinspirations.com/mhsourcepage/this-week-in-mental-health-research/comment-page-1#comment-2303</link>
		<dc:creator>Brony</dc:creator>
		<pubDate>Sun, 08 Oct 2006 01:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinspirations.com/mhsourcepage/?p=39#comment-2303</guid>
		<description>Very informative site. It&#039;s nice to see.

Thank you so much for stopping by and leaving a comment on my 100th post.

Hope to see you at the support group.</description>
		<content:encoded><![CDATA[<p>Very informative site. It&#8217;s nice to see.</p>
<p>Thank you so much for stopping by and leaving a comment on my 100th post.</p>
<p>Hope to see you at the support group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
